Ex Div Date | Record Date | Pay Date | Amount (USD per share) |
7 April 2022 | 8 April 2022 | 10 May 2022 | 8.0 cents |
4 November 2021 | 5 November 2021 | 6 December 2021 | 8.0 cents |
8 April 2021 | 9 April 2021 | 4 May 2021 | 6.0 cents |
5 November 2020 | 6 November 2020 | 25 November 2020 | 5.5 cents |
9 April 2020 | 14 April 2020 | 1 May 2020 | 5.5 cents |
31 October 2019 | 1 November 2019 | 27 November 2019 | 5.5 cents |
April 2019 | 5 April 2019 | 26 April 2019 | 5.5 cents |
1 November 2018 | 2 November 2018 | 30 November 2018 | 5.5 cents |
5 April 2018 | 6 April 2018 | 27 April 2018 | 5.5 cents |
2 November 2017 | 3 November 2017 | 1 December 2017 | 4.8 cents |
24 August 2017 | 25 August 2017 | 27 September 2017 | 4.8 cents |
Dividendsletuan.tran2022-04-08T08:40:25+00:00