Top holdings
Investee Company | % of NAV | Sector | Description |
---|---|---|---|
Hoa Phat Group (HPG) | 12.6% | Materials | Largest steel manufacturer |
Khang Dien House (KDH) | 12.1% | Real Estate | Leading developer of townhouses in D9, HCMC |
Asia Commercial Bank (ACB) | 11.5% | Financials | One of the largest private banks in Vietnam |
Airports Corporation of Vietnam (ACV) | 6.4% | Industrials | Vietnam’s airport operator and developer |
FPT Corporation (FPT) | 5.0% | Information Technology | Largest information technology service company in Vietnam |
Orient Commercial Bank (OCB) | 4.9% | Financials | Commercial bank in Vietnam |
Vinhomes (VHM) | 4.8% | Real Estate | Largest real estate developer in Vietnam |
Phu Nhuan Jewelry (PNJ) | 3.7% | Consumer Discretionary | One of the largest producer and retailer of jewelry in Vietnam |
Quang Ngai Sugar (QNS) | 3.5% | Consumer Staples | Producer of refined sugar products and soymilk beverages |
Vietcombank (VCB) | 2.3% | Financials | One of the largest state-owned banks |
Total | 66.8% |
Public equities; as of 30 April 2022.