Top holdings
Investee Company | % of NAV | Sector | Description |
---|---|---|---|
Hoa Phat Group (HPG) | 18.9% | Construction materials | Largest steel manufacturer |
Khang Dien House (KDH) | 8.9% | Real estate & construction | Leading developer of townhouses in D9, HCMC |
Airports Corporation of Vietnam (ACV) | 6.2% | Infrastructure | Vietnam’s airport operator and developer |
Asia Commercial Bank (ACB) | 5.7% | Financial services | One of the largest private banks in Vietnam |
Phu Nhuan Jewelry (PNJ) | 4.9% | Consumer discretionary | Largest jewelry manufacturer and distributor in Vietnam |
Vinhomes (VHM) | 4.9% | Real estate & construction | Largest real estate developer in Vietnam |
Eximbank (EIB) | 4.7% | Financial services | Top ten commercial bank |
Orient Commercial Bank (OCB) | 4.6% | Financial services | Commercial bank in Vietnam |
Quang Ngai Sugar (QNS) | 3.8% | Food & beverage | Producer of Vietnam’s leading soymilk beverages |
FPT Corporation (FPT) | 3.7% | Information technology | Largest information technology service company in Vietnam |
Total | 66.3% |
Public equities; as of 31 March 2021.