Top holdings
Investee Company | % of NAV | Sector | Description |
---|---|---|---|
Hoa Phat Group | 16.7% | Construction materials | Largest steel manufacturer |
Khang Dien House (KDH) | 8.8% | Real estate & construction | Leading developer of townhouses in D9, HCMC |
Airports Corporation of Vietnam (ACV) | 6.9% | Infrastructure | Vietnam’s airport operator and developer |
Phu Nhuan Jewelry (PNJ) | 5.3% | Consumer discretionary | Largest jewelry manufacturer and distributor in Vietnam |
Asian Commercial Bank (ACB) | 5.2% | Financial services | One of the largest private banks in Vietnam |
Eximbank (EIB) | 4.5% | Financial services | Top ten commercial bank |
Vinamilk (VNM) | 4.2% | Food & beverage | Leading dairy company with dominant market share |
Orient Commercial Bank (OCB) | 3.7% | Financial services | Commercial Bank in Vietnam |
Quang Ngai Sugar (QNS) | 3.6% | Food & beverage | Producer of Vietnam’s leading soymilk beverages |
FPT Corporation (FPT) | 3.0% | Technology | Largest information technology service company |
Total | 61.8% |
Public equities; as of 30 November 2020.